| 01 Cloud phone system |
| User Extensions | | | | | |
| Voicemail-to-Email & Transcription | | | | | |
| Business Hours / Regional Routing | | | | | |
| Unlimited calling US/Canada | 100 mintrial | Unlimited | Unlimited | Unlimited | Unlimited |
| Business SMS & MMS | 50 segtrial | Unlimited10K fair use | Unlimited15K fair use | Unlimited25K fair use | Truly unlimited |
| Online Fax (Send/Receive) | — | — | | | |
| Incoming Caller ID | | | | | |
| Custom Music on Hold | — | — | | | |
| Multi-level Auto Attendant (IVR) | | | | Custom | Custom |
| Shared Lines | | | | | |
| Smart Ring Strategies | — | — | | | |
| Call Queues | — | | | | |
| Call Recording | — | — | Basic30 days | Advanced1 year | Custom retention |
| CNAM (Caller Name Display) | — | | | | |
| 911 Emergency Calling | | | | | |
| Call Screening | | | | | |
| Local DIDs included | 1 | 1 | 2 | 3 | Volume |
| Toll-free DIDs included | 0 | 0 | 1shared | 1 | Custom |
| 02 Unified communications |
| Mobile Apps (iOS/Android) | | | | | |
| Team Messaging & File Sharing | Limited | Limited | Standard | Unlimited | Unlimited |
| HD Video Meetings | 40 min | 40 min | 100participants | 300participants | Custom |
| Audio Conferencing | | | | | |
| Cloud Storage (per user) | 1 GB | 5 GB | 25 GB | 100 GB | TB-scale |
| Webphone (Browser Dialing) | | | | | |
| 03 Administration & efficiency |
| Department / Location Grouping | — | — | | | |
| Business Hours & Holiday Rules | | | | | |
| Cost Center Management | | | | | |
| Multi-site / Custom User Roles | — | — | | | |
| Supervisor: Listen, Whisper | — | — | | | |
| Supervisor: Barge | — | — | | | |
| Agent Workspace | | | | | |
| Call Duration Limits / Force Disconnect | — | — | | | |
| 04 CRM & integrations |
| Google Workspace / Outlook / Slack Sync | | | | | |
| Developer API Access | Read-only | Basic | Full | Full+ priority | Full+ SLA |
| Salesforce Integration | — | — | | | |
| HubSpot Integration | — | — | | | |
| Zoho / Freshsales / Zendesk | — | — | | | |
| Pipedrive / Monday / MS Dynamics | — | — | | | |
| Zapier / Webhooks | — | — | | | |
| Archiver App (Backup) | — | — | | | |
| 05 Contact center & automations |
| Auto Dialer (Preview) | — | — | | | |
| Auto Dialer (Progressive / Predictive) | — | — | — | | |
| Local Presence Dialing | — | — | — | | |
| Campaign Builder | — | — | Basic | Advanced | Custom |
| Skills-based Routing | — | — | | | |
| 06 Omnichannel chats |
| WhatsApp Business | Trial only | — | | | |
| Facebook Messenger | Trial only | — | | | |
| Instagram Messaging | Trial only | — | | | |
| Telegram Integration | — | — | | | |
| Viber Integration | — | — | | | |
| Microsoft Teams Integration | — | — | | | |
| Omnichannel Inbox (unified) | — | — | | | |
| 07 Advanced AI — our biggest differentiator |
| AI Receptionist / Voice Bot (free min/mo) | 25 min | 25 min | 100 min | 300 min | Custom |
| AI Chatbot (free convos / mo) | 100 | 200 | 1,000 | 3,000 | Custom |
| Call Transcriptions | | | | | |
| Real-time Notes & Sentiment | Basic | Basic | Advanced | Advanced | Advanced |
| AI Assistant (agent-facing) | — | | | | |
| Web/Domain Bot Widget | — | — | | | |
| AI Call Tags | — | | | | |
| AI Writer (SMS/Chat compose) | — | | | | |
| Custom AI training / RAG | — | — | 1 KB | 5 KBs | Unlimited |
| Voice cloning for AI receptionist | — | — | — | | |
| 08 Security, compliance & support |
| 2-Factor Authentication (2FA) | | | | | |
| Support Channels | Email | Email | Email + Chat | Phone+ Priority | Dedicated CSM |
| STIR/SHAKEN Certified | | | | | |
| SOC 2 Type II Report Access | — | — | | | |
| SLA Uptime Guarantee | No SLA | 99.9% | 99.95% | 99.99% | 99.999%+ penalties |
| KYC / 10DLC / TCR Registration | — | | | | |
| 09 Analytics & reporting |
| Call Log Reports | | | | | |
| SMS Log Reports | | | | | |
| Campaign Log Reports | — | — | | | |
| DID Log Reports | | | | | |
| Real-time Quality of Service (QoS) | | | | | |
| Adoption Analytics | — | — | | | |
| Business Analytics Essentials | — | — | | | |
| Business Analytics Pro | — | — | — | | |
| Data warehouse export (BigQuery/Snowflake) | — | — | — | | |
| White-label / Rebranding | — | — | — | Add-on | |