Get a 859 Area Code Number for Your Kentucky Business Today!
Start building your local presence in 859 with a Kentucky area code number. It’s quick, affordable, and an easy way to enhance your business communications.
US Area Code Map
Details about the 859 area code
States:
Kentucky
Time Zone:
Eastern (GMT -05:00)
Cities Serving:
Richmond, Lexington, Warsaw, Winchester, Covington, Danville, Bellevue, Versailles, Wilmore, Springfield, Berea, Cynthiana, Nicholasville, Williamstown, Harrodsburg, Madison, Mount Sterling, Florence, Carlisle, Moorefield, Lancaster, Newport, Paint Lick, Ft Mitchell, Latonia, Erlanger, Perryville, Burlington, Paris, Salvisa, Independence, Waco, Junction City, Willisburg, Walton, Union, Midway, Bloomfield, Crittenden, Sharpsburg, Alexandria, Butler, Mackville, Falmouth, Fayette, Jefferson, Kenton, Sparta, Sanders, Dayton, Salt Lick, Glencoe
Understanding the 859 Area Code
The 859 area code serves key cities in Kentucky, including Birmingham and Tuscaloosa. It’s an essential area code for both residential and business communications. Whether you’re located within the area or looking to establish a local presence, Ajoxi offers reliable, affordable solutions to help you stay connected and grow your business.
Why the 859 Area Code is Important for Your Business
Having a 859 area code number helps establish trust and credibility with local customers. Local area codes make your business more accessible and familiar, increasing customer confidence. Whether you’re in Birmingham or expanding across Kentucky, adopting a 859 area code enhances visibility and communication with your audience.

Features You Can Leverage with the 859 Area Code Number

Call Forwarding
Direct your calls to any phone number with ease, ensuring you never miss an important call, even when you’re on the move.

Voicemail to Email
Stay on top of messages, even when you’re on the go, ensuring that you never miss a client inquiry.

International Calling
Need to reach clients abroad? Our affordable international calling options ensure you stay connected to your global network without breaking the bank.

Text Messaging
Send and receive texts with a local number, keeping your communication clear, professional, and accessible for all your customers.
Key Benefits of Using a 859 Area Code Number
Here’s why using area code 859 number can benefit your business:
Local Identity
Having a local number makes your business appear more approachable and trustworthy to local customers.
Increased Accessibility
People are more likely to pick up calls from a local area code, which means fewer missed calls and better customer engagement.
Cost Savings
With Ajoxi’s cost-effective pricing, you can have a local presence without the overhead costs typically associated with setting up a physical office in the area.
Professional Image
Offering a local area code shows you’re serious about serving your local market, building credibility with potential customers and making them feel at ease.



How Ajoxi Can Help
With Ajoxi, businesses in the 859 area code can enjoy seamless communication solutions tailored to their needs. Our services provide local presence, scalability, and reliability, ensuring your business stays connected at all times.

Local numbers for easy customer reach

Scalable solutions to fit business growth

Reliable network with zero service

Customer support available for setup
ZIP CODE SERVED BY 859 Area Code
Final Thoughts on the 859 Area Code
The area code 859 offers great opportunities for businesses and individuals looking to connect within Kentucky. Whether you’re new to the area or already established, Ajoxi provides the tools and services you need to maintain seamless communication.
Area Code Analysis
Detailed breakdown of telephone numbers allocation
Carrier Assignment
Usage Type
Provider Distribution
Active Phone Number Prefixes( NXX)
for 859 area code
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
859 | 200 | Richmond | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 201 | Lexington | Landline | Telcove Of Kentucky, Inc. - Ky | 2/12/2004 |
859 | 202 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 11/24/2015 |
859 | 203 | Warsaw | Landline | Neutral Tandem-kentucky, Llc - Ky | 3/16/2016 |
859 | 205 | Winchester | Landline | Birch Communications, Inc. - Ky | 12/16/2013 |
859 | 206 | Covington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 5/16/2014 |
859 | 207 | Lexington | Landline | Alec, Llc - Ky | 2/3/2005 |
859 | 208 | Winchester | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/3/2005 |
859 | 208 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/3/2005 |
859 | 208 | Richmond | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/3/2005 |
859 | 209 | Danville | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 12/6/2005 |
859 | 212 | Covington | Landline | At&t Local | 5/3/2002 |
859 | 212 | Bellevue | Landline | At&t Local | 5/3/2002 |
859 | 213 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 3/8/2002 |
859 | 214 | Versailles | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 11/23/2011 |
859 | 214 | Wilmore | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 11/23/2011 |
859 | 215 | Wilmore | Landline | Telcove Of Kentucky, Inc. - Ky | 6/13/2000 |
859 | 216 | Winchester | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 10/24/2016 |
859 | 217 | Springfield | Landline | Touchtone Communications, Inc. Dba Alec, Inc. - Ky | 7/31/2007 |
859 | 218 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 12/9/2004 |
859 | 219 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 221 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 222 | Lexington | Wireless | American Messaging Services, Llc | 6/13/2000 |
859 | 223 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 224 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 225 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 226 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 227 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 228 | Berea | Landline | Windstream Kentucky East, Inc. - Lexington | 10/7/2002 |
859 | 229 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 230 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 231 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 232 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 233 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 234 | Cynthiana | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 235 | Cynthiana | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 236 | Danville | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 237 | Berea | Landline | Windstream Kentucky East, Inc. - Lexington | 5/25/2012 |
859 | 238 | Danville | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 239 | Danville | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 240 | Covington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 241 | Nicholasville | Landline | Nuvox Communications Of Kentucky - Ky | 5/22/2002 |
859 | 242 | Williamstown | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 2/19/2002 |
859 | 243 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 244 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 245 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 246 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 247 | Harrodsburg | Wireless | Powertel Kentucky Licenses, Inc. | 6/6/2001 |
859 | 248 | Richmond | Wireless | Sprint Spectrum L.p. | 1/18/2002 |
859 | 249 | Winchester | Wireless | Sprint Spectrum L.p. | 8/4/2002 |
859 | 250 | Covington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 251 | Lexington | Landline | Level 3 Communications, Llc - Ky | 4/10/2002 |
859 | 252 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 253 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 254 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 255 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 256 | Versailles | Landline | Windstream Kentucky East, Inc. - Lexington | 10/7/2002 |
859 | 257 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 258 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 259 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 260 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 261 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 262 | Springfield | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 263 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 264 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 265 | Harrodsburg | Wireless | Sprint Spectrum L.p. | 9/14/2001 |
859 | 266 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 267 | Madison | Unknown | Metro Pcs, Inc. | 8/15/2017 |
859 | 268 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 269 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 270 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/30/2006 |
859 | 271 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 272 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 273 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 274 | Mount Sterling | Landline | Level 3 Communications, Llc - Ky | 4/10/2002 |
859 | 275 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 276 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 277 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 278 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 279 | Covington | Wireless | T-mobile Usa, Inc. | 3/3/2014 |
859 | 280 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 281 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 282 | Florence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 283 | Florence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 284 | Springfield | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 285 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/2/2006 |
859 | 286 | Lexington | Landline | Us Lec Of Tennessee Inc. - Ky | 4/13/2015 |
859 | 287 | Covington | Wireless | T-mobile Usa, Inc. | 8/26/2014 |
859 | 288 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 289 | Moorefield | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 289 | Carlisle | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 290 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 11/29/2010 |
859 | 291 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 292 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 293 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 294 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 295 | Wilmore | Wireless | New Cingular Wireless Pcs, Llc - Ga | 5/23/2007 |
859 | 296 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 297 | Versailles | Landline | Nuvox Communications Of Kentucky - Ky | 5/23/2002 |
859 | 298 | Cynthiana | Wireless | Sprint Spectrum L.p. | 3/24/2003 |
859 | 299 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 300 | Lexington | Landline | Broadvox-clec, Llc - Ky | 12/18/2015 |
859 | 301 | Covington | Landline | Cincinnati Bell, Inc. | 2/15/2005 |
859 | 302 | Berea | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 303 | Lexington | Wireless | Sprint Spectrum L.p. | 3/12/2012 |
859 | 304 | Lancaster | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 305 | Lexington | Landline | Level 3 Communications, Llc - Ky | 4/10/2002 |
859 | 307 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/29/2006 |
859 | 308 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 4/23/2009 |
859 | 309 | Lexington | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 6/25/2007 |
859 | 310 | Lexington | Wireless | Metro Pcs, Inc. | 1/19/2017 |
859 | 312 | Lexington | Wireless | Sprint Spectrum L.p. | 6/13/2000 |
859 | 313 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 314 | Richmond | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 315 | Mount Sterling | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 6/13/2000 |
859 | 317 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/31/2005 |
859 | 319 | Danville | Wireless | New Cingular Wireless Pcs, Llc - Ga | 9/9/2003 |
859 | 320 | Covington | Landline | Teleport Communications America, Llc - Ky | 11/16/2016 |
859 | 321 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 322 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2000 |
859 | 322 | Newport | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2000 |
859 | 323 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 324 | Danville | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 325 | Harrodsburg | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 326 | Danville | Landline | Sprint Spectrum L.p. | 4/4/2001 |
859 | 327 | Lexington | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 12/13/2004 |
859 | 328 | Paint Lick | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 328 | Lancaster | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 328 | Richmond | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 329 | Danville | Wireless | Sprint Spectrum L.p. | 1/4/2002 |
859 | 330 | Lexington | Wireless | Usa Mobility Wireless, Inc. | 6/13/2000 |
859 | 331 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 331 | Ft Mitchell | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 331 | Erlanger | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 332 | Perryville | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 333 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 334 | Burlington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 335 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 336 | Springfield | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 337 | Lexington | Landline | 365 Wireless, Llc | 2/11/2013 |
859 | 338 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 339 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 340 | Paris | Wireless | Sprint Spectrum L.p. | 8/8/2001 |
859 | 341 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 341 | Ft Mitchell | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 341 | Erlanger | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 342 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 342 | Ft Mitchell | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 342 | Erlanger | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 343 | Danville | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 6/30/2001 |
859 | 344 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 344 | Ft Mitchell | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 344 | Erlanger | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 345 | Springfield | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 6/30/2001 |
859 | 348 | Salvisa | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 6/30/2001 |
859 | 349 | Perryville | Landline | At&t Corp. | 11/21/2011 |
859 | 350 | Salvisa | Landline | Level 3 Communications, Llc - Ky | 10/25/2006 |
859 | 351 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/13/2000 |
859 | 352 | Lexington | Wireless | Usa Mobility Wireless, Inc. | 6/13/2000 |
859 | 353 | Richmond | Landline | Level 3 Communications, Llc - Ky | 8/5/2003 |
859 | 354 | Nicholasville | Landline | Level 3 Communications, Llc - Ky | 8/5/2003 |
859 | 355 | Winchester | Landline | Nuvox Communications | 1/22/2001 |
859 | 356 | Independence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 357 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 358 | Richmond | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/30/2003 |
859 | 359 | Independence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 360 | Covington | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 9/13/2005 |
859 | 361 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 362 | Paris | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 363 | Independence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 366 | Harrodsburg | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 367 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 368 | Lexington | Landline | Aero Communications, Inc - Ky | 4/17/2006 |
859 | 369 | Waco | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 371 | Florence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 372 | Florence | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 373 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 374 | Junction City | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 3/19/2004 |
859 | 375 | Willisburg | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 376 | Waco | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 3/19/2004 |
859 | 377 | Paris | Landline | At&t Local | 2/25/2003 |
859 | 378 | Harrodsburg | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 1/26/2001 |
859 | 379 | Walton | Landline | Teleport Communications America, Llc - Ky | 7/22/2003 |
859 | 380 | Covington | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 381 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 382 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 10/15/2007 |
859 | 383 | Paris | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 6/13/2000 |
859 | 384 | Union | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 385 | Winchester | Landline | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky | 11/23/2011 |
859 | 386 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 387 | Richmond | Landline | Bellsouth Telecomm Inc Dba South Central Bell Tel | 9/11/2009 |
859 | 388 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 389 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 391 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2000 |
859 | 392 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 393 | Covington | Landline | Sprint Spectrum L.p. | 6/13/2000 |
859 | 394 | Covington | Landline | Intermedia Communications Inc. - Ky | 6/13/2000 |
859 | 395 | Lancaster | Wireless | Bluegrass Wireless Llc | 4/5/2013 |
859 | 396 | Lexington | Wireless | Sprint Spectrum L.p. | 6/13/2000 |
859 | 397 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/6/2017 |
859 | 398 | Mount Sterling | Landline | Sprint Spectrum L.p. | 2/6/2001 |
859 | 400 | Versailles | Landline | Telcove Of Kentucky, Inc. - Ky | 6/13/2000 |
859 | 401 | Nicholasville | Landline | Telcove Of Kentucky, Inc. - Ky | 6/13/2000 |
859 | 402 | Lexington | Landline | Telcove Of Kentucky, Inc. - Ky | 6/13/2000 |
859 | 403 | Midway | Landline | Telcove Of Kentucky, Inc. - Ky | 6/13/2000 |
859 | 404 | Mount Sterling | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 405 | Moorefield | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 405 | Carlisle | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 406 | Lexington | Landline | Telcove Of Kentucky, Inc. - Ky | 2/13/2004 |
859 | 408 | Richmond | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 409 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2000 |
859 | 410 | Lexington | Landline | Level 3 Telecom Of Kentucky, Llc - Ky | 6/24/2008 |
859 | 412 | Covington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 7/16/2012 |
859 | 414 | Covington | Wireless | Sprint Spectrum L.p. | 3/15/2011 |
859 | 415 | Covington | Wireless | Sprint Spectrum L.p. | 2/14/2012 |
859 | 417 | Berea | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 6/13/2000 |
859 | 419 | Paris | Landline | Se Acquisitions, Llc Dba Lightyear Ntwk Sol Of Ky | 6/13/2000 |
859 | 420 | Lexington | Wireless | Powertel Kentucky Licenses, Inc. | 8/29/2001 |
859 | 421 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2000 |
859 | 422 | Lexington | Landline | Telcove Of Kentucky, Inc. - Ky | 6/13/2000 |
859 | 423 | Springfield | Landline | At&t Corp. | 11/21/2011 |
859 | 423 | Bloomfield | Landline | At&t Corp. | 11/21/2011 |
859 | 423 | Willisburg | Landline | At&t Corp. | 11/21/2011 |
859 | 425 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 426 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 426 | Ft Mitchell | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 426 | Erlanger | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 428 | Crittenden | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 429 | Covington | Landline | Intermedia Communications Inc. - Ky | 6/13/2000 |
859 | 429 | Newport | Landline | Intermedia Communications Inc. - Ky | 6/13/2000 |
859 | 431 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 432 | Mount Sterling | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 433 | Lexington | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
859 | 435 | Paris | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 437 | Winchester | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 437 | Richmond | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 437 | Sharpsburg | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/27/2001 |
859 | 439 | Danville | Landline | Level 3 Communications, Llc - Ky | 7/24/2003 |
859 | 441 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 441 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 442 | Covington | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 442 | Latonia | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 443 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 9/30/2011 |
859 | 444 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 3/17/2011 |
859 | 445 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2000 |
859 | 446 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/1/2010 |
859 | 447 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 4/6/2012 |
859 | 448 | Alexandria | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 449 | Walton | Landline | Level 3 Communications, Llc - Ky | 6/13/2000 |
859 | 455 | Lexington | Landline | Windstream Kentucky East, Inc. - Lexington | 6/13/2000 |
859 | 457 | Lexington | Wireless | New Cingular Wireless Pcs, Llc - Ga | 2/20/2007 |
859 | 458 | Lancaster | Landline | Windstream Kentucky East, Inc. - Lexington | 1/30/2012 |
859 | 459 | Willisburg | Landline | Level 3 Communications, Llc - Ky | 10/25/2006 |
859 | 461 | Lexington | Wireless | American Messaging Services, Llc | 6/13/2000 |
859 | 462 | Covington | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2000 |
859 | 466 | Covington | Landline | Sprint Spectrum L.p. | 6/13/2000 |
859 | 468 | Covington | Landline | Cellco Partnership Dba Verizon Wireless - Ky | 6/30/2001 |
859 | 469 | Lexington | Wireless | Cellco Partnership Dba Verizon Wireless - Ky | 6/13/2012 |
859 | 470 | Midway | Wireless | New Cingular Wireless Pcs, Llc - Ga | 6/29/2006 |
859 | 472 | Butler | Landline | Cincinnati Bell, Inc. | 6/13/2000 |
859 | 473 | Moorefield | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/22/2002 |
859 | 473 | Carlisle | Wireless | New Cingular Wireless Pcs, Llc - Ga | 3/22/2002 |
