Get a 857 Area Code Number for Your Massachusetts Business Today!
Start building your local presence in 857 with a Massachusetts area code number. It’s quick, affordable, and an easy way to enhance your business communications.
US Area Code Map
Details about the 857 area code
States:
Massachusetts
Time Zone:
Eastern (GMT -05:00)
Cities Serving:
Boston, Winthrop, Jamaica Plain, Cambridge, Dorchester, Brookline, Chestnut Hill, Newton, Newtonville, West Newton, Somerville, Watertown, Roxbury, Roxbury Crossing, Charlestown, Quincy, South Boston, Brighton, Suffolk, East Boston, Allston, Middlesex, Chelsea, Hyde Park, Everett, Malden, Needham, Needham Heights, Milton, Bedford, Hanscom Afb, Mattapan, Belmont.
Understanding the 857 Area Code
The 857 area code serves key cities in Massachusetts, including Birmingham and Tuscaloosa. It’s an essential area code for both residential and business communications. Whether you’re located within the area or looking to establish a local presence, Ajoxi offers reliable, affordable solutions to help you stay connected and grow your business.
Why the 857 Area Code is Important for Your Business
Having a 857 area code number helps establish trust and credibility with local customers. Local area codes make your business more accessible and familiar, increasing customer confidence. Whether you’re in Birmingham or expanding across Massachusetts, adopting a 857 area code enhances visibility and communication with your audience.

Features You Can Leverage with the 857 Area Code Number

Call Forwarding
Direct your calls to any phone number with ease, ensuring you never miss an important call, even when you’re on the move.

Voicemail to Email
Stay on top of messages, even when you’re on the go, ensuring that you never miss a client inquiry.

International Calling
Need to reach clients abroad? Our affordable international calling options ensure you stay connected to your global network without breaking the bank.

Text Messaging
Send and receive texts with a local number, keeping your communication clear, professional, and accessible for all your customers.
Key Benefits of Using a 857 Area Code Number
Here’s why using area code 857 number can benefit your business:
Local Identity
Having a local number makes your business appear more approachable and trustworthy to local customers.
Increased Accessibility
People are more likely to pick up calls from a local area code, which means fewer missed calls and better customer engagement.
Cost Savings
With Ajoxi’s cost-effective pricing, you can have a local presence without the overhead costs typically associated with setting up a physical office in the area.
Professional Image
Offering a local area code shows you’re serious about serving your local market, building credibility with potential customers and making them feel at ease.



How Ajoxi Can Help
With Ajoxi, businesses in the 857 area code can enjoy seamless communication solutions tailored to their needs. Our services provide local presence, scalability, and reliability, ensuring your business stays connected at all times.

Local numbers for easy customer reach

Scalable solutions to fit business growth

Reliable network with zero service

Customer support available for setup
ZIP CODE SERVED BY 857 Area Code
Final Thoughts on the 857 Area Code
The area code 857 offers great opportunities for businesses and individuals looking to connect within Massachusetts. Whether you’re new to the area or already established, Ajoxi provides the tools and services you need to maintain seamless communication.
Area Code Analysis
Detailed breakdown of telephone numbers allocation
Carrier Assignment
Usage Type
Provider Distribution
Active Phone Number Prefixes( NXX)
for 857 area code
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
857 | 200 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/10/2011 |
857 | 201 | Winthrop | Wireless | Sprint Spectrum L.p. | 10/28/2002 |
857 | 202 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 11/10/2011 |
857 | 203 | Jamaica Plain | Landline | Verizon New England Inc. | 2/28/2005 |
857 | 204 | Boston | Landline | Omnipoint Miami E License, Llc | 3/20/2001 |
857 | 205 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/19/2001 |
857 | 206 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/7/2011 |
857 | 207 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 4/11/2007 |
857 | 208 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/8/2012 |
857 | 209 | Cambridge | Landline | Broadwing Communications, Llc - Ma | 10/11/2001 |
857 | 209 | Boston | Landline | Broadwing Communications, Llc - Ma | 10/11/2001 |
857 | 210 | Boston | Wireless | Sprint Spectrum L.p. | 3/10/2011 |
857 | 212 | Dorchester | Wireless | Sprint Spectrum L.p. | 4/23/2001 |
857 | 213 | Boston | Landline | Paetec Communications, Inc.- Ma | 10/3/2011 |
857 | 214 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 12/6/2011 |
857 | 215 | Chestnut Hill | Landline | Verizon New England Inc. | 2/23/2010 |
857 | 215 | Brookline | Landline | Verizon New England Inc. | 2/23/2010 |
857 | 216 | Cambridge | Landline | Ymax Communications Corp. - Ma | 11/3/2009 |
857 | 217 | Dorchester | Landline | Sprint Spectrum L.p. | 6/30/2001 |
857 | 218 | Chestnut Hill | Landline | Verizon New England Inc. | 1/12/2007 |
857 | 218 | Brookline | Landline | Verizon New England Inc. | 1/12/2007 |
857 | 219 | Boston | Landline | Neutral Tandem-massachusetts, Llc - Ma | 2/16/2012 |
857 | 220 | Dorchester | Landline | Broadview Networks, Inc. - Ma | 3/20/2001 |
857 | 221 | Boston | Wireless | Sprint Spectrum L.p. | 5/25/2005 |
857 | 222 | Boston | Wireless | Omnipoint Miami E License, Llc | 5/17/2001 |
857 | 223 | Boston | Landline | Ctc Communications Corp. - Ma | 12/31/1969 |
857 | 224 | Boston | Landline | Verizon New England Inc. | 12/17/2009 |
857 | 225 | Brookline | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/3/2001 |
857 | 226 | Newton | Landline | Dsci, Llc | 3/30/2006 |
857 | 226 | Newtonville | Landline | Dsci, Llc | 3/30/2006 |
857 | 226 | West Newton | Landline | Dsci, Llc | 3/30/2006 |
857 | 227 | Somerville | Landline | Mcimetro Access Transmission Services Llc | 5/23/2001 |
857 | 228 | Watertown | Landline | Ctc Communications Corp. - Ma | 7/12/2001 |
857 | 229 | Newton | Landline | Ctc Communications Corp. - Ma | 2/13/2002 |
857 | 229 | Newtonville | Landline | Ctc Communications Corp. - Ma | 2/13/2002 |
857 | 229 | West Newton | Landline | Ctc Communications Corp. - Ma | 2/13/2002 |
857 | 230 | Roxbury | Wireless | Omnipoint Miami E License, Llc | 4/15/2009 |
857 | 230 | Roxbury Crossing | Wireless | Omnipoint Miami E License, Llc | 4/15/2009 |
857 | 230 | Boston | Wireless | Omnipoint Miami E License, Llc | 4/15/2009 |
857 | 231 | Newton | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 231 | Newtonville | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 231 | West Newton | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 232 | Newton | Landline | Neutral Tandem-massachusetts, Llc - Ma | 5/17/2006 |
857 | 232 | Newtonville | Landline | Neutral Tandem-massachusetts, Llc - Ma | 5/17/2006 |
857 | 232 | West Newton | Landline | Neutral Tandem-massachusetts, Llc - Ma | 5/17/2006 |
857 | 233 | Boston | Landline | Sprint Spectrum L.p. | 2/16/2006 |
857 | 234 | Brookline | Wireless | Omnipoint Miami E License, Llc | 3/18/2002 |
857 | 235 | Cambridge | Landline | Verizon New England Inc. | 11/18/2008 |
857 | 236 | Boston | Wireless | Metro Pcs, Inc. | 8/4/2008 |
857 | 237 | Boston | Wireless | Metro Pcs, Inc. | 6/8/2009 |
857 | 238 | Boston | Landline | Verizon New England Inc. | 11/14/2007 |
857 | 239 | Boston | Landline | Cbeyond Communications, Llc - Ma | 10/29/2009 |
857 | 240 | Cambridge | Landline | Peerless Network Of Massachusetts, Llc - Ma | 2/28/2012 |
857 | 240 | Charlestown | Landline | Peerless Network Of Massachusetts, Llc - Ma | 2/28/2012 |
857 | 241 | Boston | Landline | Broadwing Communications, Llc - Ma | 10/24/2006 |
857 | 242 | Cambridge | Wireless | Dsci, Llc | 9/8/2011 |
857 | 242 | Boston | Wireless | Dsci, Llc | 9/8/2011 |
857 | 243 | Boston | Landline | Broadvox-clec, Llc - Ma | 11/5/2009 |
857 | 244 | Boston | Landline | Bandwidth.com Clec, Llc - Ma | 6/10/2008 |
857 | 245 | Chestnut Hill | Landline | Ymax Communications Corp. - Ma | 11/2/2006 |
857 | 245 | Brookline | Landline | Ymax Communications Corp. - Ma | 11/2/2006 |
857 | 246 | Boston | Wireless | Metro Pcs, Inc. | 10/8/2008 |
857 | 247 | Boston | Wireless | Metro Pcs, Inc. | 6/8/2009 |
857 | 248 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/8/2012 |
857 | 249 | Boston | Wireless | Metro Pcs, Inc. | 8/4/2008 |
857 | 250 | Boston | Wireless | Omnipoint Miami E License, Llc | 7/15/2011 |
857 | 251 | Boston | Wireless | Metro Pcs, Inc. | 8/4/2008 |
857 | 252 | Quincy | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 253 | Cambridge | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 253 | Boston | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 254 | Boston | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 255 | Newton | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 255 | Newtonville | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 255 | West Newton | Landline | Broadview Networks, Inc. - Ma | 4/23/2001 |
857 | 256 | Cambridge | Wireless | Peerless Network Of Massachusetts, Llc - Ma | 9/22/2011 |
857 | 256 | Boston | Wireless | Peerless Network Of Massachusetts, Llc - Ma | 9/22/2011 |
857 | 257 | South Boston | Wireless | Sprint Spectrum L.p. | 4/20/2001 |
857 | 258 | Boston | Wireless | Metro Pcs, Inc. | 6/25/2010 |
857 | 259 | Cambridge | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/24/2011 |
857 | 260 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/8/2012 |
857 | 261 | Boston | Wireless | Metro Pcs, Inc. | 2/22/2011 |
857 | 262 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/3/2015 |
857 | 263 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/12/2011 |
857 | 264 | Boston | Wireless | Omnipoint Miami E License, Llc | 9/21/2010 |
857 | 265 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/12/2011 |
857 | 266 | Boston | Wireless | Metro Pcs, Inc. | 6/10/2010 |
857 | 267 | Boston | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 7/15/2013 |
857 | 268 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/8/2011 |
857 | 269 | Roxbury | Landline | Peerless Network Of Massachusetts, Llc - Ma | 4/24/2013 |
857 | 269 | Roxbury Crossing | Landline | Peerless Network Of Massachusetts, Llc - Ma | 4/24/2013 |
857 | 269 | Boston | Landline | Peerless Network Of Massachusetts, Llc - Ma | 4/24/2013 |
857 | 270 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/30/2014 |
857 | 270 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/30/2014 |
857 | 271 | Dorchester | Wireless | Sprint Spectrum L.p. | 6/28/2013 |
857 | 272 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/1/2006 |
857 | 273 | Jamaica Plain | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 4/23/2013 |
857 | 274 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/29/2016 |
857 | 275 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/1/2015 |
857 | 276 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 8/17/2015 |
857 | 277 | Boston | Landline | Omnipoint Miami E License, Llc | 1/3/2006 |
857 | 278 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/1/2015 |
857 | 279 | Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/29/2016 |
857 | 279 | Newtonville | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/29/2016 |
857 | 279 | West Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/29/2016 |
857 | 280 | Brighton | Landline | Neutral Tandem-massachusetts, Llc - Ma | 2/26/2016 |
857 | 282 | Boston | Landline | Verizon New England Inc. | 11/4/2015 |
857 | 283 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 4/27/2017 |
857 | 284 | Boston | Wireless | Omnipoint Miami E License, Llc | 1/15/2008 |
857 | 285 | Cambridge | Landline | Paetec Communications, Inc.- Ma | 8/16/2012 |
857 | 285 | Boston | Landline | Paetec Communications, Inc.- Ma | 8/16/2012 |
857 | 286 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 4/28/2017 |
857 | 287 | Boston | Wireless | Metro Pcs, Inc. | 1/31/2017 |
857 | 288 | Boston | Wireless | Xo Massachusetts, Inc. | 8/1/2006 |
857 | 289 | Boston | Landline | Neutral Tandem-massachusetts, Llc - Ma | 5/1/2017 |
857 | 290 | Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/16/2017 |
857 | 290 | Newtonville | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/16/2017 |
857 | 290 | West Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/16/2017 |
857 | 291 | Suffolk | Unknown | Cellco Partnership Dba Verizon Wireless - Ma | 8/7/2017 |
857 | 292 | Suffolk | Unknown | Cellco Partnership Dba Verizon Wireless - Ma | 8/8/2017 |
857 | 293 | East Boston | Landline | Broadview Networks, Inc. - Ma | 2/15/2010 |
857 | 294 | Charlestown | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/11/2007 |
857 | 294 | Allston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/11/2007 |
857 | 294 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/11/2007 |
857 | 295 | Suffolk | Unknown | Cellco Partnership Dba Verizon Wireless - Ma | 8/8/2017 |
857 | 296 | Suffolk | Unknown | Level 3 Communications, Llc - Ma | 8/16/2017 |
857 | 297 | Middlesex | Unknown | Comcast Phone Of Massachusetts, Inc. - Ma | 8/22/2017 |
857 | 298 | Middlesex | Unknown | Onvoy Spectrum, Llc | 9/22/2017 |
857 | 299 | Middlesex | Unknown | Sprint Spectrum L.p. | 9/22/2017 |
857 | 300 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/8/2010 |
857 | 301 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 12/6/2012 |
857 | 302 | Boston | Landline | Airus, Inc - Ma | 8/4/2014 |
857 | 303 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 11/8/2012 |
857 | 304 | Watertown | Landline | Tc Systems, Inc. | 3/13/2013 |
857 | 305 | Boston | Landline | Level 3 Communications, Llc - Ma | 7/19/2013 |
857 | 307 | Chestnut Hill | Landline | Verizon New England Inc. | 2/10/2006 |
857 | 307 | Brookline | Landline | Verizon New England Inc. | 2/10/2006 |
857 | 308 | Roxbury | Wireless | Omnipoint Miami E License, Llc | 9/16/2014 |
857 | 308 | Roxbury Crossing | Wireless | Omnipoint Miami E License, Llc | 9/16/2014 |
857 | 308 | Boston | Wireless | Omnipoint Miami E License, Llc | 9/16/2014 |
857 | 309 | Dorchester | Landline | Broadvox-clec, Llc - Ma | 12/16/2014 |
857 | 310 | Boston | Wireless | Omnipoint Miami E License, Llc | 10/14/2014 |
857 | 312 | Boston | Wireless | Metro Pcs, Inc. | 8/4/2008 |
857 | 313 | Boston | Wireless | Omnipoint Miami E License, Llc | 10/23/2012 |
857 | 314 | Boston | Landline | Bandwidth.com Clec, Llc - Ma | 1/28/2015 |
857 | 316 | Brighton | Wireless | Omnipoint Miami E License, Llc | 2/27/2015 |
857 | 317 | Boston | Landline | Centurylink Communications Llc | 3/7/2013 |
857 | 318 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 10/17/2007 |
857 | 319 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 6/4/2015 |
857 | 320 | Cambridge | Wireless | Omnipoint Miami E License, Llc | 10/14/2014 |
857 | 320 | Boston | Wireless | Omnipoint Miami E License, Llc | 10/14/2014 |
857 | 321 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/10/2011 |
857 | 323 | Chelsea | Landline | Verizon New England Inc. | 1/22/2013 |
857 | 325 | Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/31/2015 |
857 | 325 | Newtonville | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/31/2015 |
857 | 325 | West Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/31/2015 |
857 | 327 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/2/2015 |
857 | 330 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/1/2014 |
857 | 331 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/22/2015 |
857 | 331 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/22/2015 |
857 | 333 | Boston | Wireless | Omnipoint Miami E License, Llc | 11/9/2010 |
857 | 334 | Boston | Wireless | Omnipoint Miami E License, Llc | 9/20/2006 |
857 | 336 | Winthrop | Landline | Neutral Tandem-massachusetts, Llc - Ma | 3/1/2016 |
857 | 337 | Chestnut Hill | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/7/2015 |
857 | 337 | Brookline | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/7/2015 |
857 | 342 | Hyde Park | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 8/8/2007 |
857 | 345 | Hyde Park | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 8/8/2006 |
857 | 350 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 6/18/2007 |
857 | 352 | Chestnut Hill | Wireless | Omnipoint Miami E License, Llc | 1/22/2015 |
857 | 352 | Brookline | Wireless | Omnipoint Miami E License, Llc | 1/22/2015 |
857 | 360 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/7/2015 |
857 | 361 | Chestnut Hill | Wireless | Omnipoint Miami E License, Llc | 12/31/1969 |
857 | 361 | Brookline | Wireless | Omnipoint Miami E License, Llc | 12/31/1969 |
857 | 362 | Boston | Landline | Verizon New England Inc. | 7/19/2006 |
857 | 363 | Malden | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 4/24/2001 |
857 | 363 | Everett | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 4/24/2001 |
857 | 363 | Chelsea | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 4/24/2001 |
857 | 364 | Brookline | Landline | Broadview Networks, Inc. - Ma | 3/20/2001 |
857 | 366 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 3/15/2006 |
857 | 368 | Boston | Landline | Paetec Communications, Inc.- Ma | 8/2/2011 |
857 | 373 | Needham Heights | Landline | Broadview Networks, Inc. - Ma | 3/20/2001 |
857 | 373 | Needham | Landline | Broadview Networks, Inc. - Ma | 3/20/2001 |
857 | 377 | Boston | Landline | Paetec Communications, Inc.- Ma | 4/9/2014 |
857 | 378 | Boston | Landline | Verizon New England Inc. | 2/1/2017 |
857 | 383 | Boston | Wireless | Tc Systems, Inc. | 2/16/2006 |
857 | 385 | Dorchester | Wireless | New Cingular Wireless Pcs, Llc - Dc | 6/1/2016 |
857 | 386 | Chelsea | Landline | Verizon New England Inc. | 8/4/2016 |
857 | 389 | Charlestown | Wireless | Omnipoint Miami E License, Llc | 12/14/2001 |
857 | 393 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/23/2017 |
857 | 399 | Roxbury | Landline | Bandwidth.com Clec, Llc - Ma | 6/30/2001 |
857 | 399 | Roxbury Crossing | Landline | Bandwidth.com Clec, Llc - Ma | 6/30/2001 |
857 | 399 | Boston | Landline | Bandwidth.com Clec, Llc - Ma | 6/30/2001 |
857 | 400 | Boston | Landline | Bandwidth.com Clec, Llc - Ma | 11/3/2010 |
857 | 401 | South Boston | Landline | Broadview Networks, Inc. - Ma | 3/20/2001 |
857 | 402 | East Boston | Wireless | Local Access Llc - Ma | 12/31/1969 |
857 | 403 | Quincy | Landline | Paetec Communications, Inc.- Ma | 3/20/2001 |
857 | 404 | Newton | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 6/15/2007 |
857 | 404 | Newtonville | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 6/15/2007 |
857 | 404 | West Newton | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 6/15/2007 |
857 | 406 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 11/16/2015 |
857 | 407 | Roxbury | Wireless | New Cingular Wireless Pcs, Llc - Dc | 6/1/2015 |
857 | 407 | Roxbury Crossing | Wireless | New Cingular Wireless Pcs, Llc - Dc | 6/1/2015 |
857 | 407 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 6/1/2015 |
857 | 408 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 11/25/2015 |
857 | 409 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/21/2016 |
857 | 410 | Charlestown | Landline | Bandwidth.com Clec, Llc - Ma | 8/12/2016 |
857 | 412 | Cambridge | Wireless | Neutral Tandem-massachusetts, Llc - Ma | 10/7/2015 |
857 | 412 | Boston | Wireless | Neutral Tandem-massachusetts, Llc - Ma | 10/7/2015 |
857 | 413 | Boston | Landline | Broadwing Communications, Llc - Ma | 9/19/2005 |
857 | 414 | Brighton | Landline | Wide Voice, Llc - Ma | 12/31/1969 |
857 | 415 | Charlestown | Landline | Vonage Network Inc. | 7/3/2013 |
857 | 415 | Boston | Landline | Vonage Network Inc. | 7/3/2013 |
857 | 417 | Boston | Wireless | Metro Pcs, Inc. | 8/4/2008 |
857 | 419 | Milton | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/8/2016 |
857 | 424 | Roxbury | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/25/2016 |
857 | 424 | Roxbury Crossing | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/25/2016 |
857 | 424 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/25/2016 |
857 | 425 | Brighton | Wireless | New Cingular Wireless Pcs, Llc - Dc | 9/6/2016 |
857 | 443 | Boston | Landline | Commio, Llc | 5/22/2017 |
857 | 444 | Boston | Landline | Peerless Network Of Massachusetts, Llc - Ma | 11/22/2010 |
857 | 445 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/21/2006 |
857 | 449 | Boston | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 4/2/2002 |
857 | 452 | Charlestown | Wireless | Sprint Spectrum L.p. | 10/31/2001 |
857 | 453 | Boston | Landline | Broadwing Communications, Llc - Ma | 5/19/2005 |
857 | 472 | Boston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 12/17/2001 |
857 | 477 | Jamaica Plain | Landline | Neutral Tandem-massachusetts, Llc - Ma | 2/10/2016 |
857 | 488 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/13/2005 |
857 | 492 | Roxbury | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 492 | Roxbury Crossing | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 492 | Boston | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 496 | South Boston | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 11/17/2004 |
857 | 498 | Brighton | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/24/2001 |
857 | 499 | Quincy | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/29/2001 |
857 | 500 | Bedford | Landline | Cellco Partnership Dba Verizon Wireless - Ma | 2/17/2011 |
857 | 500 | Hanscom Afb | Landline | Cellco Partnership Dba Verizon Wireless - Ma | 2/17/2011 |
857 | 504 | Boston | Landline | Mosaic Networx Llc - Ma | 9/1/2015 |
857 | 505 | Boston | Wireless | Metro Pcs, Inc. | 9/21/2016 |
857 | 507 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/21/2016 |
857 | 520 | Hyde Park | Wireless | Neutral Tandem-massachusetts, Llc - Ma | 11/3/2015 |
857 | 520 | Mattapan | Wireless | Neutral Tandem-massachusetts, Llc - Ma | 11/3/2015 |
857 | 523 | Somerville | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/3/2001 |
857 | 524 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 3/27/2001 |
857 | 526 | Quincy | Wireless | Sprint Spectrum L.p. | 7/30/2002 |
857 | 529 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/3/2015 |
857 | 540 | Brighton | Wireless | Sprint Spectrum L.p. | 10/25/2002 |
857 | 544 | Roxbury | Wireless | Omnipoint Miami E License, Llc | 11/28/2001 |
857 | 544 | Roxbury Crossing | Wireless | Omnipoint Miami E License, Llc | 11/28/2001 |
857 | 544 | Boston | Wireless | Omnipoint Miami E License, Llc | 11/28/2001 |
857 | 547 | Jamaica Plain | Landline | Broadview Networks, Inc. - Ma | 3/20/2001 |
857 | 559 | Boston | Landline | Allegiance Telecom, Inc. - Ma | 3/27/2001 |
857 | 559 | South Boston | Landline | Allegiance Telecom, Inc. - Ma | 3/27/2001 |
857 | 574 | East Boston | Landline | Ctc Communications Corp. - Ma | 3/20/2001 |
857 | 576 | Brookline | Landline | Local Access Llc - Ma | 6/30/2001 |
857 | 577 | Charlestown | Landline | Neutral Tandem-massachusetts, Llc - Ma | 2/11/2016 |
857 | 587 | Dorchester | Landline | Wide Voice, Llc - Ma | 1/29/2016 |
857 | 588 | Charlestown | Landline | Allegiance Telecom, Inc. - Ma | 3/27/2001 |
857 | 598 | Malden | Landline | Xo Massachusetts, Inc. | 3/20/2001 |
857 | 600 | Cambridge | Landline | Bandwidth.com Clec, Llc - Ma | 4/6/2011 |
857 | 600 | Boston | Landline | Bandwidth.com Clec, Llc - Ma | 4/6/2011 |
857 | 615 | Boston | Wireless | Metro Pcs, Inc. | 6/11/2009 |
857 | 626 | Belmont | Landline | Mci Worldcom Communications, Inc. - Ma | 6/30/2001 |
857 | 636 | Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/6/2001 |
857 | 636 | Newtonville | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/6/2001 |
857 | 636 | West Newton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/6/2001 |
857 | 654 | Boston | Wireless | Omnipoint Miami E License, Llc | 10/17/2006 |
857 | 663 | Dorchester | Landline | Dsci, Llc | 3/20/2017 |
857 | 666 | Chestnut Hill | Landline | Neutral Tandem-massachusetts, Llc - Ma | 3/23/2015 |
857 | 666 | Brookline | Landline | Neutral Tandem-massachusetts, Llc - Ma | 3/23/2015 |
857 | 701 | Roxbury | Wireless | Omnipoint Miami E License, Llc | 1/15/2014 |
857 | 701 | Roxbury Crossing | Wireless | Omnipoint Miami E License, Llc | 1/15/2014 |
857 | 701 | Boston | Wireless | Omnipoint Miami E License, Llc | 1/15/2014 |
857 | 702 | Boston | Wireless | 365 Wireless, Llc | 2/7/2014 |
857 | 703 | Cambridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/28/2014 |
857 | 703 | Boston | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/28/2014 |
857 | 706 | Cambridge | Landline | Getgo Communications Llc - Ma | 7/31/2014 |
857 | 707 | Chestnut Hill | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/10/2014 |
857 | 707 | Brookline | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 10/10/2014 |
