Get a 216 Area Code Number for Your Ohio Business Today!
Start building your local presence in 216 with a Ohio area code number. It’s quick, affordable, and an easy way to enhance your business communications.
US Area Code Map
Details about the 216 area code
States:
Ohio
Time Zone:
Eastern (GMT -05:00)
Cities Serving:
Cleveland, Brookpark, Lakewood, Rocky River, Independence, Beachwood, Euclid, Cuyahoga, Maple Heights, Brecksville, Broadview Heights, Olmsted Falls
Understanding the 216 Area Code
The 216 area code serves key cities in Ohio, including Birmingham and Tuscaloosa. It’s an essential area code for both residential and business communications. Whether you’re located within the area or looking to establish a local presence, Ajoxi offers reliable, affordable solutions to help you stay connected and grow your business.
Why the 216 Area Code is Important for Your Business
Having a 216 area code number helps establish trust and credibility with local customers. Local area codes make your business more accessible and familiar, increasing customer confidence. Whether you’re in Birmingham or expanding across Ohio, adopting a 216 area code enhances visibility and communication with your audience.

Features You Can Leverage with the 216 Area Code Number

Call Forwarding
Direct your calls to any phone number with ease, ensuring you never miss an important call, even when you’re on the move.

Voicemail to Email
Stay on top of messages, even when you’re on the go, ensuring that you never miss a client inquiry.

International Calling
Need to reach clients abroad? Our affordable international calling options ensure you stay connected to your global network without breaking the bank.

Text Messaging
Send and receive texts with a local number, keeping your communication clear, professional, and accessible for all your customers.
Key Benefits of Using a 216 Area Code Number
Here’s why using area code 216 number can benefit your business:
Local Identity
Having a local number makes your business appear more approachable and trustworthy to local customers.
Increased Accessibility
People are more likely to pick up calls from a local area code, which means fewer missed calls and better customer engagement.
Cost Savings
With Ajoxi’s cost-effective pricing, you can have a local presence without the overhead costs typically associated with setting up a physical office in the area.
Professional Image
Offering a local area code shows you’re serious about serving your local market, building credibility with potential customers and making them feel at ease.



How Ajoxi Can Help
With Ajoxi, businesses in the 216 area code can enjoy seamless communication solutions tailored to their needs. Our services provide local presence, scalability, and reliability, ensuring your business stays connected at all times.

Local numbers for easy customer reach

Scalable solutions to fit business growth

Reliable network with zero service

Customer support available for setup
ZIP CODE SERVED BY 216 Area Code
Final Thoughts on the 216 Area Code
The area code 216 offers great opportunities for businesses and individuals looking to connect within Ohio. Whether you’re new to the area or already established, Ajoxi provides the tools and services you need to maintain seamless communication.
Area Code Analysis
Detailed breakdown of telephone numbers allocation
Carrier Assignment
Usage Type
Provider Distribution
Active Phone Number Prefixes( NXX)
for 216 area code
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
216 | 200 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/22/2010 |
216 | 201 | Cleveland | Landline | Ameritech Ohio | 7/22/1999 |
216 | 201 | Brookpark | Landline | Ameritech Ohio | 7/22/1999 |
216 | 202 | Cleveland | Wireless | Bandwidth.com Clec, Llc - Oh | 7/6/2010 |
216 | 203 | Cleveland | Wireless | Sprint Spectrum L.p. | 11/28/2011 |
216 | 204 | Cleveland | Landline | Ameritech Ohio | 12/10/2001 |
216 | 205 | Cleveland | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 3/26/2012 |
216 | 206 | Cleveland | Landline | Ameritech Ohio | 7/22/1999 |
216 | 207 | Cleveland | Wireless | Usa Mobility Wireless, Inc. | 1/10/1996 |
216 | 208 | Cleveland | Wireless | Neutral Tandem-michigan, Llc - Oh | 11/19/2015 |
216 | 209 | Cleveland | Wireless | Sprint Spectrum L.p. | 3/12/2012 |
216 | 210 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 212 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 213 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 214 | Cleveland | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
216 | 215 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 217 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 218 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 219 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 220 | Cleveland | Landline | Level 3 Communications, Llc - Oh | 2/21/2002 |
216 | 221 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 221 | Lakewood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 221 | Rocky River | Landline | Ameritech Ohio | 2/4/1994 |
216 | 222 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 223 | Cleveland | Landline | Global Crossing Local Services, Inc.-oh | 1/14/2000 |
216 | 224 | Cleveland | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
216 | 225 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/14/2000 |
216 | 226 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 226 | Lakewood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 226 | Rocky River | Landline | Ameritech Ohio | 2/4/1994 |
216 | 227 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 227 | Lakewood | Landline | Ameritech Ohio | 4/1/1997 |
216 | 227 | Rocky River | Landline | Ameritech Ohio | 4/1/1997 |
216 | 228 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 228 | Lakewood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 228 | Rocky River | Landline | Ameritech Ohio | 2/4/1994 |
216 | 229 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 230 | Cleveland | Landline | Airus, Inc | 6/21/2017 |
216 | 231 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 233 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/13/1999 |
216 | 235 | Cleveland | Wireless | T-mobile Usa, Inc. | 4/8/2002 |
216 | 236 | Independence | Landline | First Communications Llc Dba Corecomm - Oh | 4/17/2002 |
216 | 239 | Cleveland | Wireless | Sprint Spectrum L.p. | 6/11/2012 |
216 | 240 | Cleveland | Wireless | Sprint Spectrum L.p. | 2/13/2002 |
216 | 241 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 242 | Cleveland | Landline | Choice One Communications, Inc. - Oh | 1/30/2003 |
216 | 244 | Cleveland | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
216 | 245 | Beachwood | Landline | Level 3 Communications, Llc - Oh | 3/3/2003 |
216 | 245 | Cleveland | Landline | Level 3 Communications, Llc - Oh | 3/3/2003 |
216 | 246 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/27/2001 |
216 | 249 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 251 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 251 | Lakewood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 252 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 252 | Lakewood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 253 | Independence | Wireless | T-mobile Usa, Inc. | 8/4/2002 |
216 | 254 | Cleveland | Wireless | Sprint Spectrum L.p. | 8/4/2002 |
216 | 255 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 2/6/2003 |
216 | 256 | Cleveland | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
216 | 257 | Cleveland | Landline | Ameritech Ohio | 1/14/2000 |
216 | 257 | Lakewood | Landline | Ameritech Ohio | 1/14/2000 |
216 | 258 | Cleveland | Landline | Mci Worldcom Communications, Inc. - Oh | 5/10/1999 |
216 | 261 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 261 | Euclid | Landline | Ameritech Ohio | 2/4/1994 |
216 | 262 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/6/2002 |
216 | 263 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 264 | Independence | Landline | Bandwidth.com Clec, Llc - Oh | 12/13/2004 |
216 | 265 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 265 | Brookpark | Landline | Ameritech Ohio | 2/4/1994 |
216 | 266 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 267 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 267 | Brookpark | Landline | Ameritech Ohio | 2/4/1994 |
216 | 268 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 269 | Cleveland | Wireless | T-mobile Usa, Inc. | 2/10/2003 |
216 | 271 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 272 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 5/10/1999 |
216 | 273 | Cleveland | Landline | At&t Corp. | 4/15/2011 |
216 | 274 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 275 | Independence | Wireless | Usa Mobility Wireless, Inc. | 7/22/1999 |
216 | 276 | Cleveland | Wireless | Sprint Spectrum L.p. | 1/11/1997 |
216 | 277 | Cleveland | Landline | Ameritech Ohio | 1/14/2000 |
216 | 278 | Cleveland | Landline | West Telecom Services, Llc - Oh | 10/27/2010 |
216 | 280 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/13/1999 |
216 | 281 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 282 | Cleveland | Landline | Peerless Network Of Ohio, Llc - Oh | 6/2/2010 |
216 | 283 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 285 | Beachwood | Landline | Ameritech Ohio | 12/1/2010 |
216 | 285 | Cleveland | Landline | Ameritech Ohio | 12/1/2010 |
216 | 286 | Cleveland | Landline | Ameritech Ohio | 9/7/2004 |
216 | 287 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/1/1997 |
216 | 288 | Cleveland | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
216 | 289 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 289 | Euclid | Landline | Ameritech Ohio | 2/4/1994 |
216 | 290 | Cuyahoga | Unknown | Neutral Tandem-michigan, Llc - Oh | 8/8/2017 |
216 | 291 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 292 | Beachwood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 292 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 295 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 296 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/1/1997 |
216 | 297 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 298 | Cleveland | Landline | Ameritech Ohio | 7/22/1999 |
216 | 299 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 301 | Cleveland | Wireless | 365 Wireless, Llc | 11/27/2012 |
216 | 302 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 4/16/2014 |
216 | 303 | Cleveland | Landline | Centurylink Communications Llc | 7/9/2013 |
216 | 305 | Cleveland | Wireless | American Messaging Services, Llc | 1/25/1998 |
216 | 307 | Cleveland | Wireless | Metro Pcs, Inc. | 2/28/2014 |
216 | 308 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/1/1997 |
216 | 309 | Cleveland | Wireless | T-mobile Usa, Inc. | 6/17/2014 |
216 | 310 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 312 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 313 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 314 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 315 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 316 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 317 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
216 | 318 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 319 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 320 | Cleveland | Landline | Ameritech Ohio | 8/20/2000 |
216 | 321 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 322 | Cleveland | Wireless | Sprint Spectrum L.p. | 2/13/2002 |
216 | 323 | Cleveland | Wireless | Sprint Spectrum L.p. | 10/31/2001 |
216 | 324 | Cleveland | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
216 | 325 | Cleveland | Landline | Mcleodusa Telecommunications Services, Inc.- Oh | 6/30/2001 |
216 | 326 | Cleveland | Wireless | Sprint Spectrum L.p. | 11/11/2003 |
216 | 328 | Independence | Landline | Ameritech Ohio | 2/4/1994 |
216 | 331 | Cleveland | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 5/22/2013 |
216 | 332 | Maple Heights | Landline | Ameritech Ohio | 4/1/1997 |
216 | 332 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 333 | Cleveland | Landline | New Cingular Wireless Pcs, Llc - Il | 6/5/2003 |
216 | 334 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 335 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 336 | Cleveland | Landline | Choice One Communications, Inc. - Oh | 4/18/2012 |
216 | 337 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/1/1997 |
216 | 338 | Cleveland | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
216 | 339 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/1/1997 |
216 | 341 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 342 | Beachwood | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 8/20/2000 |
216 | 344 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 346 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 347 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/11/1994 |
216 | 348 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 350 | Cleveland | Landline | Neutral Tandem-michigan, Llc - Oh | 5/6/2015 |
216 | 351 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 352 | Cleveland | Landline | Ameritech Ohio | 5/2/2014 |
216 | 352 | Brookpark | Landline | Ameritech Ohio | 5/2/2014 |
216 | 355 | Independence | Wireless | T-mobile Usa, Inc. | 2/13/2002 |
216 | 356 | Cleveland | Landline | Choice One Communications, Inc. - Oh | 6/1/2015 |
216 | 357 | Cleveland | Landline | Ameritech Ohio | 10/31/2000 |
216 | 358 | Beachwood | Landline | Ameritech Ohio | 11/17/2014 |
216 | 358 | Cleveland | Landline | Ameritech Ohio | 11/17/2014 |
216 | 359 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 10/31/2000 |
216 | 360 | Beachwood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 360 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 361 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 362 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 362 | Brookpark | Landline | Ameritech Ohio | 2/4/1994 |
216 | 363 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 364 | Beachwood | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 364 | Cleveland | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 365 | Maple Heights | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 365 | Cleveland | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 367 | Cleveland | Landline | Icg Telecom Group - Oh | 4/1/1997 |
216 | 367 | Euclid | Landline | Icg Telecom Group - Oh | 4/1/1997 |
216 | 368 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 369 | Independence | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 370 | Cleveland | Landline | At&t Local | 1/25/1998 |
216 | 371 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 372 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/1/1997 |
216 | 373 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 11/11/2003 |
216 | 374 | Cleveland | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
216 | 375 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/25/1998 |
216 | 376 | Cleveland | Wireless | T-mobile Usa, Inc. | 2/13/2002 |
216 | 377 | Cleveland | Landline | Icg Telecom Group - Oh | 1/25/1998 |
216 | 377 | Euclid | Landline | Icg Telecom Group - Oh | 1/25/1998 |
216 | 378 | Beachwood | Landline | Ameritech Ohio | 1/11/1997 |
216 | 378 | Cleveland | Landline | Ameritech Ohio | 1/11/1997 |
216 | 379 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/25/1998 |
216 | 381 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 382 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 383 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 383 | Euclid | Landline | Ameritech Ohio | 2/4/1994 |
216 | 385 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/25/1998 |
216 | 386 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/25/1998 |
216 | 387 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 388 | Cleveland | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
216 | 389 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 390 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 391 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 392 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/31/2000 |
216 | 393 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 10/31/2000 |
216 | 394 | Cleveland | Landline | Ameritech Ohio | 8/14/1998 |
216 | 395 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 10/31/2000 |
216 | 396 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/11/1995 |
216 | 397 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 398 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 399 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/25/1998 |
216 | 400 | Cleveland | Landline | Windstream Nuvox Ohio, Llc | 2/25/2011 |
216 | 401 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 402 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 403 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 404 | Cleveland | Landline | Ameritech Ohio | 1/25/1998 |
216 | 404 | Euclid | Landline | Ameritech Ohio | 1/25/1998 |
216 | 406 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 407 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/1/1996 |
216 | 408 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/4/1995 |
216 | 409 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 11/11/2003 |
216 | 410 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/1/1996 |
216 | 413 | Cleveland | Landline | Mcleodusa Telecommunications Services, Inc.- Oh | 1/5/2015 |
216 | 414 | Cleveland | Wireless | Metro Pcs, Inc. | 12/19/2016 |
216 | 415 | Cleveland | Wireless | Metro Pcs, Inc. | 10/28/2014 |
216 | 416 | Cleveland | Landline | Mci Worldcom Communications, Inc. - Oh | 4/15/1996 |
216 | 417 | Cleveland | Wireless | T-mobile Usa, Inc. | 10/24/2014 |
216 | 420 | Cleveland | Landline | Ameritech Ohio | 9/11/1994 |
216 | 421 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 422 | Cleveland | Wireless | American Messaging Services, Llc | 5/10/1999 |
216 | 426 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 429 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 430 | Cleveland | Landline | Mci Worldcom Communications, Inc. - Oh | 1/25/1998 |
216 | 431 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 432 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 433 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 433 | Brookpark | Landline | Ameritech Ohio | 2/4/1994 |
216 | 436 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 437 | Cleveland | Wireless | Usa Mobility Wireless, Inc. | 5/10/1999 |
216 | 438 | Maple Heights | Landline | Mcleodusa Telecommunications Services, Inc.- Oh | 8/20/2000 |
216 | 438 | Cleveland | Landline | Mcleodusa Telecommunications Services, Inc.- Oh | 8/20/2000 |
216 | 440 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 441 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 442 | Cleveland | Landline | Ameritech Ohio | 12/2/2010 |
216 | 443 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 444 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 445 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 446 | Cleveland | Landline | Ameritech Ohio | 8/20/2000 |
216 | 447 | Independence | Landline | Ameritech Ohio | 2/4/1994 |
216 | 448 | Cleveland | Landline | Ameritech Ohio | 12/29/2005 |
216 | 450 | Cleveland | Landline | At&t Local | 1/25/1998 |
216 | 451 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 452 | Cleveland | Landline | Choice One Communications, Inc. - Oh | 3/31/2009 |
216 | 453 | Cleveland | Landline | Global Crossing Local Services, Inc.-oh | 1/25/1998 |
216 | 454 | Cleveland | Landline | Allegiance Telecom, Inc. - Oh | 8/20/2000 |
216 | 455 | Cleveland | Landline | Global Crossing Local Services, Inc.-oh | 1/25/1998 |
216 | 456 | Cleveland | Landline | Global Crossing Local Services, Inc.-oh | 3/3/2001 |
216 | 458 | Cleveland | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 458 | Brookpark | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
216 | 459 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 462 | Cleveland | Wireless | Mci Worldcom Communications, Inc. - Oh | 2/4/1994 |
216 | 464 | Beachwood | Landline | Ameritech Ohio | 2/4/1994 |
216 | 464 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 465 | Cleveland | Landline | Neutral Tandem-michigan, Llc - Oh | 3/23/2015 |
216 | 466 | Cleveland | Landline | Icg Telecom Group - Oh | 5/31/2001 |
216 | 468 | Beachwood | Landline | First Communications Llc Dba Corecomm - Oh | 6/13/2000 |
216 | 468 | Cleveland | Landline | First Communications Llc Dba Corecomm - Oh | 6/13/2000 |
216 | 469 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 470 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/4/1994 |
216 | 471 | Cleveland | Landline | Ameritech Ohio | 10/13/1999 |
216 | 472 | Cleveland | Landline | Allegiance Telecom, Inc. - Oh | 8/20/2000 |
216 | 475 | Maple Heights | Landline | Ameritech Ohio | 2/4/1994 |
216 | 475 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 476 | Cleveland | Landline | Ameritech Ohio | 5/1/2002 |
216 | 476 | Lakewood | Landline | Ameritech Ohio | 5/1/2002 |
216 | 478 | Maple Heights | Landline | First Communications Llc Dba Corecomm - Oh | 6/13/2000 |
216 | 478 | Cleveland | Landline | First Communications Llc Dba Corecomm - Oh | 6/13/2000 |
216 | 479 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 481 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 481 | Euclid | Landline | Ameritech Ohio | 2/4/1994 |
216 | 482 | Cleveland | Landline | T-mobile Usa, Inc. | 7/9/2007 |
216 | 483 | Cleveland | Wireless | Telemaxx Communications, Llc | 1/25/1998 |
216 | 485 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 486 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 486 | Euclid | Landline | Ameritech Ohio | 2/4/1994 |
216 | 487 | Independence | Landline | Mci Worldcom Communications, Inc. - Oh | 8/20/2000 |
216 | 488 | Beachwood | Landline | Ameritech Ohio | 4/1/1997 |
216 | 488 | Cleveland | Landline | Ameritech Ohio | 4/1/1997 |
216 | 491 | Cleveland | Landline | Ameritech Ohio | 2/4/1994 |
216 | 496 | Cleveland | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/11/1997 |
216 | 501 | Cleveland | Landline | Mci Worldcom Communications, Inc. - Oh | 1/25/1998 |
216 | 502 | Maple Heights | Landline | Level 3 Communications, Llc - Oh | 5/10/1999 |
216 | 502 | Cleveland | Landline | Level 3 Communications, Llc - Oh | 5/10/1999 |
216 | 503 | Cleveland | Landline | Level 3 Communications, Llc - Oh | 5/10/1999 |
216 | 504 | Cleveland | Landline | Xo Ohio, Inc. | 5/10/1999 |
216 | 505 | Cleveland | Landline | At&t Corp. | 6/18/2014 |
216 | 506 | Cleveland | Wireless | American Messaging Services, Llc | 2/11/1995 |
216 | 507 | Cleveland | Wireless | T-mobile Usa, Inc. | 6/17/2014 |
216 | 508 | Cleveland | Landline | Bandwidth.com Clec, Llc - Oh | 4/21/2015 |
216 | 509 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/1/1996 |
216 | 510 | Independence | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
216 | 510 | Broadview Heights | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
216 | 510 | Brecksville | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
216 | 512 | Cleveland | Landline | Bandwidth.com Clec, Llc - Oh | 12/24/2014 |
216 | 513 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/1/1996 |
216 | 514 | Beachwood | Landline | Ameritech Ohio | 1/10/1996 |
